2023
Click here for Complete Database
Date | Race | Course | Results |
---|---|---|---|
3rd December | KOM #4 | Course 29 | Results Points |
November | |||
19th November | KOM #3 | Course 34 | Results |
12th November | AGM Handicap | Course 34 | Results |
5th November | KOM #2 | Course 4 | Results |
October | |||
29th October | Kermesse | Airport circuit | Results |
22nd October | KOM #1 | Course 1A | Results |
15th October | Club Handicap | Course Milang | Results |
8th October | Club Handicap | Coursw Brookmans/Moritz laps | Results |
1st October | ClubHandicap | Course 34 | Results |
September | |||
24th September | State Road Championship | Course 7a | Results |
17th September | Club Road Championship | Course 7a | Results |
August | |||
27th August | Club Special GSR | Course 34 | Results |
20th August | Winter Handicap Series #7 | Course 17 | Results Points |
13th August | Winter Handicap Series #6 | Course 4 | Results |
6th August | Winter Handicap Series #5 | Course 35 | Results |
July | |||
30th July | Winter Handicap Series #4 | Course 3 | Results |
23rd July | Winter Handicap Series #3 | Course 43 | Results |
16th July | Winter Handicap Series #2 | Course 20 | Results |
9th July | Winter Handicap Series #1 | Course 34 | Results |
2nd July | Peter Nelson 2up TT | Course 4 | Results |
18th June | Club Handicap | Course 7a | Results |
11th June | Club Handicap | Course 34 | Result |
28th May | Club Handicap | Course 43 | Results |
21st May | Club Handicap | Course 34 | Results |
7th May | Club ITT | Course 4 | Results |
23rd April | Flaxey | Flaxey | Results |
16th April | Scoleri Points Series #3 | Course 34 | Results Points |
March | |||
26th March | Scoleri Points Series #2 | Course 1A - Binney loops | Results Points |
12th March | Scoleri Points Series #1 | Course 34 | Results |
5th March | Club TTT | Milang circuit | Results |
February | |||
26th Feb | Club Handicap | Course 1 | Results |
19th February | Club ITT championship | Woodchester | Results |
19th February | State ITT Championships | Woodchester | Age Group Outright |
5th February | State/Club Criterium | Victoria Park | Results |
January | |||
8th Jan | 2 stage RR/TT | Coutse 4 | Results |
2009-2022 Archived results